<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True North Geographic Technologies, LLC</title>
	<atom:link href="http://www.tngeo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tngeo.com</link>
	<description>GIS Consulting &#38; Services</description>
	<lastBuildDate>Mon, 14 May 2012 15:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MSDBC Wins SAG Award</title>
		<link>http://www.tngeo.com/2011/07/msdbc-wins-sag-award/</link>
		<comments>http://www.tngeo.com/2011/07/msdbc-wins-sag-award/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:15:33 +0000</pubDate>
		<dc:creator>tngeo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Water Utilities]]></category>
		<category><![CDATA[chris prater]]></category>
		<category><![CDATA[david speight]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[MSDBC]]></category>
		<category><![CDATA[sag award]]></category>
		<category><![CDATA[special achievement in gis]]></category>
		<category><![CDATA[true north geographic tech]]></category>

		<guid isPermaLink="false">http://www.tngeo.com/?p=198</guid>
		<description><![CDATA[The Metropolitan Sewerage District of Buncombe County, North Carolina, (MSDBC) was recently awarded a Special Achievement in GIS (SAG) from Esri.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tngeo.com/wp-content/uploads/2011/07/msdbc.jpg"><img class="aligncenter size-full wp-image-199" title="msdbc" src="http://www.tngeo.com/wp-content/uploads/2011/07/msdbc.jpg" alt="" width="550" height="250" /></a></p>
<p>The Metropolitan Sewerage District of Buncombe County, North Carolina, (MSDBC) was recently awarded a <a href="http://events.esri.com/uc/2011/sag/list/index.cfm?fa=Detail&amp;SID=1234" target="_blank">Special Achievement in GIS</a> (SAG) from Esri. External project management for this project was provided by True North&#8217;s David Speight while Chris Prater served as web developer and technical lead.</p>
<blockquote><p>Being 5 years in the GIS web development business, True North was a prime choice for MSD due to their being an early adopter of the Flex API combined with their knowledge of utilities. ~MSDBC</p></blockquote>
<p>The application provides provides real-time updates to aid in collaborative workflows.</p>
<p>“Due to the shifts towards collaboration, transparency of operations and data quality, MSD’s productivity in key areas has definitely improved,” said Kathryn Brewer, GISP. “Previously silo-oriented employees are coming together to discuss how data should flow between them and willingly changing processes to accommodate this new approach.”</p>
<p>Award information on Esri.com: <a href="http://events.esri.com/uc/2011/sag/list/index.cfm?fa=Detail&amp;SID=1234" target="_blank">www.esri.com</a><br />
Previous article on this project: <a href="http://www.tngeo.com/2011/01/improved-productivity-through-gis/">www.tngeo.com</a><br />
Learn more about MSDBC: <a href="http://www.msdbc.com" target="_blank">www.msdbc.org</a><br />
Public-facing application: <a href="http://gis.msdbc.org/MSDExternal" target="_blank">gis.msdbc.org/MSDExternal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tngeo.com/2011/07/msdbc-wins-sag-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Response After Tornado Outbreak</title>
		<link>http://www.tngeo.com/2011/07/true-north-provides-damage-assessments-capabilities-for-tornado-struck-counties/</link>
		<comments>http://www.tngeo.com/2011/07/true-north-provides-damage-assessments-capabilities-for-tornado-struck-counties/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:31:29 +0000</pubDate>
		<dc:creator>tngeo</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[bradley county]]></category>
		<category><![CDATA[damage assessment]]></category>
		<category><![CDATA[hamilton county]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[true north geographic technologies]]></category>
		<category><![CDATA[tuscaloosa county]]></category>

		<guid isPermaLink="false">http://www.tngeo.com/?p=187</guid>
		<description><![CDATA[May 2011 Immediately following a series of devastating tornado incidents across the Southeast and Midwestern United States, the True North team quickly provided damage assessment applications for county governments in two states. The Bradley and Hamilton County, Tennessee, applications as well as the Tuscaloosa County, Alabama, site assisted local governments in overall damage assessment by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tngeo.com/wp-content/uploads/2011/07/header-disasterresponse.jpg"><img class="size-full wp-image-197 aligncenter" title="header-disasterresponse" src="http://www.tngeo.com/wp-content/uploads/2011/07/header-disasterresponse.jpg" alt="" width="550" height="250" /></a></p>
<p>May 2011</p>
<p>Immediately following a series of <a href="http://en.wikipedia.org/wiki/April_25%E2%80%9328,_2011_tornado_outbreak" target="_blank">devastating tornado incidents</a> across the Southeast and Midwestern United States, the True North team quickly provided damage assessment applications for county governments in two states.<span id="more-187"></span> The Bradley and <a href="http://maps.hamiltontn.gov/hamiltondamage/" target="_blank">Hamilton County</a>, Tennessee, applications as well as the Tuscaloosa County, Alabama, site assisted local governments in overall damage assessment by enabling residents to submit information.</p>
<p>By reporting not only the location of the damage but also the severity (on the four levels of Affected, Minor Damage, Major Damage, and Destroyed), county residents take an active role in disaster assessment and help to ensure an accurate, targeted, efficient response.</p>
<p>Citizens can locate their address and submit a damage location which is then submitted to county officials for verification.  The site shows both county and public reported locations.</p>
<p>The True North team quickly prepared a damage assessment website showing field-verified damage locations along with NOAA storm events. In a press release dated 15 June from the Office of the EMA Director, volunteer resources and some supplies are still needed, especially construction material. If you would like to help, you can go to the <a href="http://r20.rs6.net/tn.jsp?llr=jpl6x9dab&amp;et=1106145283273&amp;s=0&amp;e=001B74ICf6YHBZJuEeopaLNbt0IRxwuhCjomMWBeEGq0HMzEz3AWvgtgmBQri0C3uTqG9-_d_9okaHukYYDdPZfhnPSXCcPt6UTxf5FjXh-fTFCFjJw0oOnLA==">Bradley County website</a> or visit the <a href="http://r20.rs6.net/tn.jsp?llr=jpl6x9dab&amp;et=1106145283273&amp;s=0&amp;e=001B74ICf6YHBZJuEeopaLNbt0IRxwuhCjomMWBeEGq0HMzEz3AWvgtgmBQri0C3uTqIJFtoJCMoJSvjsM-Pq87WNn7Os5TcXDI7paWkpH4_ktdnxMcgyVUOw==">Cleveland-Bradley Community Action Network website</a>.</p>
<h2>For More Information</h2>
<ul>
<li><a href="http://www.arcgis.com/home/item.html?id=6a35055a86ae4ceb96a3a6ef415759cf" target="_blank">Hamilton County, Tennessee information</a></li>
<li><a href="http://en.wikipedia.org/wiki/April_25%E2%80%9328,_2011_tornado_outbreak" target="_blank">Wiki article regarding the April 25-28, 2011, tornado outbreak </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tngeo.com/2011/07/true-north-provides-damage-assessments-capabilities-for-tornado-struck-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Web Map: Japan Earthquake</title>
		<link>http://www.tngeo.com/2011/03/featured-web-map-japan-earthquake/</link>
		<comments>http://www.tngeo.com/2011/03/featured-web-map-japan-earthquake/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:07:25 +0000</pubDate>
		<dc:creator>tngeo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[True North]]></category>

		<guid isPermaLink="false">http://www.tngeo.com/?p=183</guid>
		<description><![CDATA[Map of population density in areas of the March 10, 2011, earthquake as well as the resulting aftershocks. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Map of population density in areas of the March 10, 2011, earthquake as well as the resulting aftershocks.</p>
<p><iframe width="550" height="500" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.arcgis.com/home/webmap/embedViewer.html?webmap=b1cfdff72c324422a02354fa316cdbc0&amp;zoom=true"></iframe><br /><small><a href="http://www.arcgis.com/home/webmap/viewer.html?webmap=b1cfdff72c324422a02354fa316cdbc0" style="color:#0000FF;text-align:left" target="_blank">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tngeo.com/2011/03/featured-web-map-japan-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Productivity Through GIS</title>
		<link>http://www.tngeo.com/2011/01/improved-productivity-through-gis/</link>
		<comments>http://www.tngeo.com/2011/01/improved-productivity-through-gis/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:00:20 +0000</pubDate>
		<dc:creator>tngeo</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water Utilities]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Flow Monitor]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Kathryn Brewer]]></category>
		<category><![CDATA[Metropolitan Sewerage District of Buncombe County]]></category>
		<category><![CDATA[MSD Flex Viewer]]></category>
		<category><![CDATA[MSDBC]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[true north geographic technologies]]></category>
		<category><![CDATA[Wastewater Reclamation Facility]]></category>

		<guid isPermaLink="false">http://www2.tngeo.com/?p=74</guid>
		<description><![CDATA[True North recently helped the Metropolitan Sewerage District of Buncombe County (MSDBC), North Carolina, to move to a server based application and positively change their day-to-day operations. &#8220;Due to the shifts towards collaboration, transparency of operations and data quality, MSD’s productivity in key areas has definitely improved,&#8221; said Kathryn Brewer, GISP. &#8220;Previously silo-oriented employees are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Improved Productivity Through GIS" src="http://www2.tngeo.com/images/homepage/slide-improved_productivity2.jpg" alt="" width="550" height="250" /></p>
<p>True North recently helped the Metropolitan Sewerage District of Buncombe County (<a href="http://www.msdbc.org" target="_blank">MSDBC</a>), North Carolina, to move to a server based application and positively change their day-to-day operations.<span id="more-74"></span></p>
<p>&#8220;Due to the shifts towards collaboration, transparency of operations and data quality, MSD’s productivity in key areas has definitely improved,&#8221; said Kathryn Brewer, GISP. &#8220;Previously silo-oriented employees are coming together to discuss how data should flow between them and willingly changing processes to accommodate this new approach.&#8221;</p>
<p>The application also provides real-time updates to aid in collaborative workflows.</p>
<p>&#8220;An amazing result to experience was the monitoring of a large wet weather event through our system using the real-time Flow Monitor graphs on the MSD Flex Viewer. The inundation could be watched by everyone using the Viewer as a spike moving through each of the monitors on its way to the Wastewater Reclamation Facility. Besides the ability to watch this information in real-time in a geospatial visual format, the resulting discussions were unique in that many more eyes and therefore perspectives were brought to the table to discuss issues and opportunities based on the event than ever were captured before.&#8221;</p>
<p><strong>Update &#8211; December 2011</strong></p>
<p>2011 SAG Award Winner - Metropolitan Sewerage District of Buncombe County, North Carolina</p>
<p><a href="http://events.esri.com/uc/2011/sag/list/index.cfm?fa=Detail&amp;SID=1234" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tngeo.com/2011/01/improved-productivity-through-gis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True North Sponsors Local Charity Event</title>
		<link>http://www.tngeo.com/2010/11/true-north-supports-local-charity-event/</link>
		<comments>http://www.tngeo.com/2010/11/true-north-supports-local-charity-event/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:11:31 +0000</pubDate>
		<dc:creator>tngeo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Borodash]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[True North]]></category>

		<guid isPermaLink="false">http://www2.tngeo.com/?p=82</guid>
		<description><![CDATA[True North was recently a Gold Sponsor for a new charity event in Murfreesboro, Tennessee. Borodash, an organization that exists to raise money for two local charities, held its first race event on Thanksgiving Day. Over 1,600 people ran the 4-mile route through historic downtown.]]></description>
			<content:encoded><![CDATA[<p><a href="http://borodash.org" target="_blank"><img class="alignnone" title="Borodash" src="http://www2.tngeo.com/images/articles/slide-borodash2.jpg" alt="" width="550" height="250" /></a></p>
<p>True North was recently a Gold Sponsor for a new charity event in Murfreesboro, Tennessee.</p>
<p><a href="http://borodash.org" target="_blank">Borodash</a>, an organization that exists to raise money for two local charities, held its first race event on Thanksgiving Day. Over 1,600 people ran the 4-mile route through historic downtown.</p>
<p>Money raised from registrations and donations goes to <a href="http://neemahouse.org">Neema House</a>, a Murfreesboro-based ministry that operates an orphanage in Tanzania, and <a href="http://greenhousemin.org" target="_blank">Greenhouse Ministries</a>, a ministry serving the under-served in Middle Tennessee with a variety of services designed to give clients and volunteers hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tngeo.com/2010/11/true-north-supports-local-charity-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Utilities &amp; GIS Technology</title>
		<link>http://www.tngeo.com/2010/11/small-utilities-and-gis-technology/</link>
		<comments>http://www.tngeo.com/2010/11/small-utilities-and-gis-technology/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:13:17 +0000</pubDate>
		<dc:creator>tngeo</dc:creator>
				<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Small Utility Enterprise License Agreement]]></category>
		<category><![CDATA[True North]]></category>
		<category><![CDATA[utility district]]></category>

		<guid isPermaLink="false">http://www2.tngeo.com/?p=72</guid>
		<description><![CDATA[True North gives utility district an inexpensive and reliable method of operation using GIS and Esri's Enterprise License Agreement.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Small Utilties and GIS Technology" src="http://www2.tngeo.com/images/articles/slide-smallutilitiesandgis2.jpg" alt="Small Utilties and GIS Technology" width="550" height="250" /></p>
<p>With implementation from True North, Jefferson-Cocke County Utility District  (JCCUD) is taking advantage of Esri&#8217;s Small Utility Enterprise License  Agreement (<a href="http://www.esri.com/industries/ela/suela.html">ELA</a>)  program  to improve outage response and better meet regulatory  requirements with the use  of geographic information system (GIS)  technology.</p>
<p><a href="http://www.esri.com/library/newsletters/energycurrents/ec_winter_1011/" target="_blank"><img class="size-full wp-image-186 alignleft" style="margin-right: 5px;" title="Esri Energy Currents Newsletter, Winter 2010/2011" src="http://www.tngeo.com/wp-content/uploads/2010/11/EC_Winter_2010.jpg" alt="Esri Energy Currents Newsletter, Winter 2010/2011" width="100" height="130" /></a>Mobile GIS technology as well as streamlined data collection give the Newport, Tennessee, utility district a less expensive and more reliable approach to maintenance and servicing outages among 7,300 homes in two counties.</p>
<p><a href="http://www.esri.com/library/newsletters/energycurrents/ec_winter_1011/" target="_blank">Esri <em>Energy Currents</em> Newsletter Feature, Winter 2010/2011</a><br />
<a href="http://www.esri.com/news/releases/10_3qtr/jccud.html" target="_blank">Esri News Release, August 30, 2010</a></p>
<p><span style="color: #c0c0c0;">Esri and the Esri Logo are licensed trademarks of Environmental Systems Research Institute, Inc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tngeo.com/2010/11/small-utilities-and-gis-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ESRI Partner of the Year</title>
		<link>http://www.tngeo.com/2010/09/esri-partner-of-the-year/</link>
		<comments>http://www.tngeo.com/2010/09/esri-partner-of-the-year/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 11:31:20 +0000</pubDate>
		<dc:creator>tngeo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[2010 esri worldwide partner of the year]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[true north geographic technologies]]></category>

		<guid isPermaLink="false">http://www2.tngeo.com/?p=62</guid>
		<description><![CDATA[True North selected by the ESRI Regional Office in Charlotte as the 2010 Partner of the Year for the Southeast.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-66" title="2010 ESRI Worldwide Partner of the Year" src="http://www.tngeo.com/wp-content/uploads/2010/10/header-partneroftheyear.gif" alt="2010 ESRI Worldwide Partner of the Year" width="550" height="250" /></p>
<p style="text-align: left;">True North was selected by the ESRI Regional Office in Charlotte as the <a href="http://www.esri.com/partners/apps/search/index.cfm?fuseaction=overview&amp;BP_ID=4729" target="_blank"> 2010 Partner of the Year for the Southeast</a>.  The award was presented by  Jack Dangermond during the recent 2010 Business Partner Conference in  Palm Springs, CA.</p>
<blockquote>
<p style="text-align: left;">&#8220;True North Geographic is a real testament to the fact that sheer size is  not an  indicator of the important role that an Esri business partner  can perform  within a strategic market. It focuses on creating solutions  that help small to  medium-sized organizations make the transition from  desktop GIS to enterprise  solutions. The overall client satisfaction  has been the trademark  characteristic that has catapulted True North to  such an important role. Its  willingness to work collaboratively and  creatively with Esri sales staff has  been instrumental in winning many  joint sales opportunities including the  displacement of competitive  technologies. The positive attitude and progressive  technology provided  by the True North staff have played a significant role not  only in  selling solutions but also providing the community of users with timely   service such as the rapid establishment of a recovery Web site  following a  devastating tornado. For all its service to Esri and the  community in general,  we proudly declare True North Geographic  Technologies to be our Partner of the  Year.&#8221; ~ Esri</p>
</blockquote>
<p>True North is focused on creating solutions that help small- and  medium-sized organizations make the transition from desktop GIS to  enterprise solutions connected to key business systems. With a proven  track record of GIS/IT projects that include integration of ArcGIS  software and enterprise geodatabases with industry-specific  applications, True North can provide the services and experience to help  organizations bring enterprise technologies to the desktop as well as  the field. In addition to desktop software and database services, True  North&#8217;s staff is experienced with multiple Web development technologies  and can offer strategies for quickly incorporating data from existing  line-of-business applications to create custom applications, such as  operations management portals and business performance dashboards, using  the .NET, Flex, and JavaScript tools for ArcGIS Server.</p>
<p><a href="http://www.esri.com/partners/partner-network/awards.html" target="_blank">ESRI Partner Awards</a> | <a href="http://www.esri.com/partners/apps/search/index.cfm?fuseaction=overview&amp;BP_ID=4729" target="_blank">True North Partner Profile</a></p>
<p><span style="color: #cccccc;">Esri and the Esri Logo are licensed trademarks of Environmental Systems Research Institute, Inc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tngeo.com/2010/09/esri-partner-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Data in the Field</title>
		<link>http://www.tngeo.com/2010/09/live-data-in-the-field/</link>
		<comments>http://www.tngeo.com/2010/09/live-data-in-the-field/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:30:23 +0000</pubDate>
		<dc:creator>tngeo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Water Utilities]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Consolidated Utility District]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[Flex API]]></category>
		<category><![CDATA[Small Utility Enterprise License Agreement]]></category>
		<category><![CDATA[SU-ELA]]></category>
		<category><![CDATA[Water and Wastes Digest]]></category>

		<guid isPermaLink="false">http://www2.tngeo.com/?p=61</guid>
		<description><![CDATA[True North provides services for Consolidated Utility District - one of the first utilities in the US to take advantage of the ESRI Small Utility Enterprise License Agreement.]]></description>
			<content:encoded><![CDATA[<p><img title="Implementing GIS on a Budget" src="http://www.tngeo.com/wp-content/uploads/2010/10/header-livedata.jpg" alt="Implementing GIS on a Budget" width="550" height="250" /></p>
<p>Consolidated Utility District was the first utility in the US to take advantage of the <a href="http://www.esri.com/industries/electric/suela.html" target="_blank">ESRI Small Utility Enterprise License Agreement (SU-ELA)</a> and implemented one of the first ArcGIS Server applications built with  the Flex API.  True North provided application development services and  system integration.</p>
<p>“The SU-ELA program really does make it  affordable for smaller utilities to license the ArcGIS Server  technology, and with the application development options that are made  available, we can quickly build custom applications that incorporate  information from multiple business systems,” said David Speight,  president of [True North Geographic Technologies]. “Utilities can save money on the core software and  also on consulting services that may be needed for implementation and  integration.”</p>
<p><strong>2010 SAG Award Winner: Consolidated Utility District</strong></p>
<p>Using existing tablets and wireless data links, Consolidated Utility District contracted True North Geographic Technologies to develop a fast, efficient Web application that combined mapping, service orders from CIS, and AVL to provide a valuable tool to field staff.</p>
<p>Technology Implemented:<br />
ArcGIS Server 9.3 • Flex API for ArcGIS Server<br />
Adobe Flex Builder • Microsoft SQL Server 2005<br />
Harris Northstar CIS • Radio Satellite Integrators AVL • Xplore Tablet PCs</p>
<p>Development Team:<br />
Andy Koostra, GISP, Consolidated Utility District, Information Systems Manager<br />
Charles Boston, Consolidated Utility District<br />
David Speight, True North Geographic Technologies<br />
Chris Prater GISP, True North Geographic Technologies</p>
<p><strong>More Information</strong></p>
<p>This project was featured in the April 2009 edition  of <a href="http://www.wwdmag.com/">Water &amp; Wastes Digest</a>.</p>
<p><a href="http://www.wwdmag.com/Implementing-GIS-on-a-Budget-article10253" target="_blank">Read the Water &amp; Wastes Digest Article Online</a> or <a href="http://www.tngeo.com/wp-content/uploads/2010/10/implementingGIS.pdf">PDF</a> | <a href="http://www.esri.com/industries/electric/suela.html" target="_blank">Read More About SU-ELA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tngeo.com/2010/09/live-data-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Damage Visualization</title>
		<link>http://www.tngeo.com/2010/08/murfreesboro-tornado/</link>
		<comments>http://www.tngeo.com/2010/08/murfreesboro-tornado/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:19:08 +0000</pubDate>
		<dc:creator>tngeo</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[rutherford county]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www2.tngeo.com/?p=27</guid>
		<description><![CDATA[True North provides Rutherford County, Tennessee, with ArcGIS Server application development services in the aftermath of an EF-4 tornado.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-67" title="Murfreesboro Tornado Disaster Response" src="http://www.tngeo.com/wp-content/uploads/2010/10/header-disasterresponse.jpg" alt="Murfreesboro Tornado Disaster Response" width="550" height="250" /></p>
<p>Immediately after an EF4-strength tornado struck Murfreesboro, Tennessee, on April 10, 2009, True North Geographic Technologies was in contact with <a href="http://www.rutherfordcountytn.gov/ema/" target="_blank">Rutherford County Emergency Operations</a> to provide assistance in disaster relief and damage assessment efforts.</p>
<p><img class="alignleft size-full wp-image-68" style="margin: 0px 10px 0px 0px;" title="ArcUser Magazine - Fall 2009" src="/wp-content/uploads/2010/08/AU_Fall_2009.jpg" alt="ArcUser Magazine - Fall 2009" width="100" height="130" /></p>
<p>True North provided Rutherford County with ArcGIS Server application development services. This public-facing viewer was built using the Flex API for ArcGIS Server and provided damage assessment updates, a precise damage path, damage visualization and other services for both private and public uses.</p>
<p>It was also featured on the cover of the <a href="http://www.esri.com/news/arcuser/1009/files/arcuser47/pageflip.html" target="_blank">Fall 2009 ArcUser magazine</a> from ESRI.</p>
<p><a href="http://www.rutherfordcountytn.gov/tornado2009/" target="_blank">Visit the Site</a> | <a href="http://www.slideshare.net/tngeo/gis-applications-for-tornado-damage-visualization" target="_blank">See the Slideshare Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tngeo.com/2010/08/murfreesboro-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

